Mais ações
Sem resumo de edição |
Sem resumo de edição |
||
Linha 1 144: | Linha 1 144: | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|+ style=" vertical-align: top; background-color: # | |+ style=" vertical-align: top; background-color: #9870A1; text-align: center; width: 968px; color: white;" | '''Varmundt Death Rune (Death Rune)''' | ||
!Items | !Items | ||
! colspan="2" |Ordem de Slot | ! colspan="2" |Ordem de Slot | ||
Linha 1 171: | Linha 1 171: | ||
100.000 Zeny | 100.000 Zeny | ||
| colspan="2" |50x <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | | colspan="2" |50x <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
5x <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 5x <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
100.000 Zeny | 100.000 Zeny | ||
Linha 1 350: | Linha 1 350: | ||
50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
| colspan="2" rowspan="12" |0z | | colspan="2" rowspan="12" |0z | ||
|- | |- | ||
Linha 1 359: | Linha 1 359: | ||
150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310929.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Creative of Varmundt Lv1 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310929.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Creative of Varmundt Lv1 | ||
Linha 1 367: | Linha 1 367: | ||
50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310929.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Creative of Varmundt Lv2 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310929.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Creative of Varmundt Lv2 | ||
Linha 1 375: | Linha 1 375: | ||
150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310920.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Power of Varmundt Lv1 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310920.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Power of Varmundt Lv1 | ||
Linha 1 383: | Linha 1 383: | ||
50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310920.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Power of Varmundt Lv2 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310920.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Power of Varmundt Lv2 | ||
Linha 1 391: | Linha 1 391: | ||
150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310923.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Spell of Varmundt Lv1 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310923.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Spell of Varmundt Lv1 | ||
Linha 1 399: | Linha 1 399: | ||
50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310923.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Spell of Varmundt Lv2 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310923.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Spell of Varmundt Lv2 | ||
Linha 1 407: | Linha 1 407: | ||
150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310936.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Stamina of Varmundt Lv1 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310936.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Stamina of Varmundt Lv1 | ||
Linha 1 415: | Linha 1 415: | ||
50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310936.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Stamina of Varmundt Lv2 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310936.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Stamina of Varmundt Lv2 | ||
Linha 1 423: | Linha 1 423: | ||
150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310933.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Wisdom of Varmundt Lv1 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310933.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Wisdom of Varmundt Lv1 | ||
Linha 1 431: | Linha 1 431: | ||
50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 50 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 30 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|- | |- | ||
|<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310933.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Wisdom of Varmundt Lv2 | |<htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/310933.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Wisdom of Varmundt Lv2 | ||
Linha 1 439: | Linha 1 439: | ||
150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | 150 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1000643.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Death Rune | ||
90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/ | 90 <htmltag tagname="img" src="http://static.divine-pride.net/images/items/item/1001141.png" alt="Encantamentos NPC" style="width: auto; height: auto;"></htmltag> Varmundt Death Essence | ||
|} | |} |
Edição das 01h29min de 8 de fevereiro de 2025
Varmundt Biosphere
O conteúdo de Varmundt permite acesso a novos equipamentos, ampliando o dano do jogador. Além disso, os equipamentos possuem encantamentos. No servidor, existem duas formas de obter os equipamentos.
Localização:

Teleportador > Mapas de Farm [Conteúdos] > Varmundth’s
Formatos de Obtenção
Formato RNG - Sorte/Chance
Nesse formato, os equipamentos de Varmundt podem ser obtidos de forma aleatória durante o farm nos mapas do conteúdo.
- Os equipamentos obtidos nesse formato podem ser negociados com outros jogadores.
Formato Troca - Mercador (@go 37)
- NPC localizado em @go 37, no canto inferior esquerdo.
- Nome do NPC: Varmundt.
- Neste formato, os equipamentos NÃO podem ser negociados, ficando vinculados à conta do jogador.
Drops Comuns
Equipamentos Engraved
A cada 10 equipamentos Engraved, o jogador pode trocá-los por uma quantidade aleatória de runas no NPC Cavaleiro, localizado à frente do NPC Varmundt.
A quantidade recebida varia entre:
Encantamentos Varmundt
Pode ser encantado os equipamentos Varmundt em Prontera (/navi prontera 141, 225)
Items | Ordem de Slot | Requerimentos para Enchant | Custo de Reset | |||
---|---|---|---|---|---|---|
![]() |
3→2→1 | Refino +7 | 1x ![]() 10.000.000 de Zeny 70% de Chance de Sucesso | |||
![]() | ||||||
![]() | ||||||
Encantamentos Normais | ||||||
Custo | 1° Slot | 2° Slot | 3° Slot | |||
10x ![]() 100.000 Zeny |
50x ![]() 5x |
10x ![]() 100.000 Zeny | ||||
Sucesso | 100% | 100% | 100% | |||
Chance e Níveis de Encantamentos | ||||||
Encantamentos | Chance | Encantamento | Chance | Encantamento | Chance | Encantamento |
12,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
7,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
3,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
2,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
0,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
12,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
7,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
3,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
2,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
0,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
12,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
7,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
3,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
2,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
0,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
12,00% | ![]() |
14,00% | ![]() |
- | ||
7,00% | ![]() |
2,40% | ![]() |
- | ||
3,50% | ![]() |
0,30% | ![]() |
- | ||
2,00% | ![]() |
|||||
0,50% | ![]() |
|||||
Melhorar Encantamento do 2º Slot | ||||||
2º Slot | Requisitos | |||||
Materiais | Custo em Zeny | |||||
![]() |
→ | ![]() |
500 50 30 |
0z | ||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 |
Items | Ordem de Slot | Requerimentos para Enchant | Custo de Reset | |||
---|---|---|---|---|---|---|
![]() |
3→2→1 | Refino +7 | 1x ![]() 10.000.000 de Zeny 70% de Chance de Sucesso | |||
![]() | ||||||
![]() | ||||||
Encantamentos Normais | ||||||
Custo | 1° Slot | 2° Slot | 3° Slot | |||
10x ![]() 100.000 Zeny |
50x ![]() 5x 100.000 Zeny |
10x ![]() 100.000 Zeny | ||||
Sucesso | 100% | 100% | 100% | |||
Chance e Níveis de Encantamentos | ||||||
Encantamentos | Chance | Encantamento | Chance | Encantamento | Chance | Encantamento |
12,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
7,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
3,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
2,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
0,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
12,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
7,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
3,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
2,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
0,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
12,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
7,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
3,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
2,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
0,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
12,00% | ![]() |
14,00% | ![]() |
- | ||
7,00% | ![]() |
2,40% | ![]() |
- | ||
3,50% | ![]() |
0,30% | ![]() |
- | ||
2,00% | ![]() |
|||||
0,50% | ![]() |
|||||
Melhorar Encantamento do 2º Slot | ||||||
2º Slot | Requisitos | |||||
Materiais | Custo em Zeny | |||||
![]() |
→ | ![]() |
500 50 30 |
0z | ||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 |
Items | Ordem de Slot | Requerimentos para Enchant | Custo de Reset | |||
---|---|---|---|---|---|---|
![]() |
3→2→1 | Refino +7 | 1x ![]() 10.000.000 de Zeny 70% de Chance de Sucesso | |||
![]() | ||||||
![]() | ||||||
Encantamentos Normais | ||||||
Custo | 1° Slot | 2° Slot | 3° Slot | |||
10x ![]() 100.000 Zeny |
50x ![]() 5x 100.000 Zeny |
10x ![]() 100.000 Zeny | ||||
Sucesso | 100% | 100% | 100% | |||
Chance e Níveis de Encantamentos | ||||||
Encantamentos | Chance | Encantamento | Chance | Encantamento | Chance | Encantamento |
12,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
7,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
3,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
2,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
0,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
12,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
7,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
3,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
2,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
0,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
12,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
7,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
3,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
2,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
0,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
12,00% | ![]() |
14,00% | ![]() |
- | ||
7,00% | ![]() |
2,40% | ![]() |
- | ||
3,50% | ![]() |
0,30% | ![]() |
- | ||
2,00% | ![]() |
|||||
0,50% | ![]() |
|||||
Melhorar Encantamento do 2º Slot | ||||||
2º Slot | Requisitos | |||||
Materiais | Custo em Zeny | |||||
![]() |
→ | ![]() |
500 50 30 |
0z | ||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 |
Items | Ordem de Slot | Requerimentos para Enchant | Custo de Reset | |||
---|---|---|---|---|---|---|
![]() |
3→2→1 | Refino +7 | 1x ![]() 10.000.000 de Zeny 70% de Chance de Sucesso | |||
![]() | ||||||
![]() | ||||||
Encantamentos Normais | ||||||
Custo | 1° Slot | 2° Slot | 3° Slot | |||
10x ![]() 100.000 Zeny |
50x ![]() 5x 100.000 Zeny |
10x ![]() 100.000 Zeny | ||||
Sucesso | 100% | 100% | 100% | |||
Chance e Níveis de Encantamentos | ||||||
Encantamentos | Chance | Encantamento | Chance | Encantamento | Chance | Encantamento |
12,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
7,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
3,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
2,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
0,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
12,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
7,00% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
3,50% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
2,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
0,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
12,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
7,00% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
3,50% | ![]() |
14,00% | ![]() |
15,00% | ![]() | |
2,00% | ![]() |
2,40% | ![]() |
4,50% | ![]() | |
0,50% | ![]() |
0,30% | ![]() |
0,50% | ![]() | |
12,00% | ![]() |
14,00% | ![]() |
- | ||
7,00% | ![]() |
2,40% | ![]() |
- | ||
3,50% | ![]() |
0,30% | ![]() |
- | ||
2,00% | ![]() |
|||||
0,50% | ![]() |
|||||
Melhorar Encantamento do 2º Slot | ||||||
2º Slot | Requisitos | |||||
Materiais | Custo em Zeny | |||||
![]() |
→ | ![]() |
500 50 30 |
0z | ||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 | |||
![]() |
→ | ![]() |
500 50 30 | |||
![]() |
→ | ![]() |
750 150 90 |